Customer Care: 10:00 AM - 07:00 PM GMT + 2
Ask our customer service. Please click here.
Dolce & Gabbana Women Size Guide
Need help? Please click here to contact our customer service.
Underwear & Beachwear - TOPSBrand Size (IT) | FR | ES | DE | UK | US | JP | CN |
---|---|---|---|---|---|---|---|
0 | 32 | 32 | 30 | 4 | 0 | XS | 155/80 |
1 | 34 | 34 | 32 | 6 | 2 | S | 160/85 |
2 | 36 | 36 | 34 | 8 | 4 | M | 165/90 |
3 | 38 | 38 | 36 | 10 | 6 | L | 170/95 |
4 | 40 | 40 | 38 | 12 | 8 | XL | 175/100 |
Underwear & Beachwear - BRAS
Brand Size (IT) | FR | ES | DE | UK | US |
---|---|---|---|---|---|
1 | 85 | 70 | 32 | 32 | 65 |
2 | 90 | 75 | 34 | 34 | 70 |
3 | 95 | 80 | 36 | 36 | 75 |
4 | 95 | 85 | 36 | 36 | 80 |
5 | 100 | 90 | 38 | 38 | 85 |
Underwear & Beachwear - BOTTOMS
Brand Size (IT) | FR | ES | DE | UK | US | JP | CN |
---|---|---|---|---|---|---|---|
0 | 32 | 32 | 30 | 4 | 0 | XS | 155/65A |
1 | 34 | 34 | 32 | 6 | 2 | S | 160/70A |
2 | 36 | 36 | 34 | 8 | 4 | M | 165/75A |
3 | 38 | 38 | 36 | 10 | 6 | L | 170/80A |
4 | 40 | 40 | 38 | 12 | 8 | XL | 175/95A |